Vue d’ensemble
Vue d’ensemble
Argus du Yamaha EMX5014
Avertissement
Attention, cette cote argus a plus de 6 mois.
Les prix indiqués dans les petites annonces des particuliers sur Audiofanzine ne sont pas nécessairement les véritables prix de vente ou d'achat.Les annonces avec options, ou constituant un pack, ne sont pas prises en compte.
Où acheter EMX5014 ?
Moins
Il n’y a pas de petite annonce pour ce produit.
Fiche technique
- Fabricant : Yamaha
- Modèle : EMX5014
- Série : EMX
- Catégorie : Consoles amplifiées
- Autres dénominations : emx5014
Outline
Mixing capability
Mixing channels
AUX
MAIN
Input channel functions
On-board processors
I/O
Mic inputs
Phantom power
Line inputs
Control and others
On-board amplifiers
Maximum output power @4ohms
Maximum output power @8ohms
Output selection
General specifications
Total harmonic distortion
Frequency response
Hum & noise level
Equivalent input noise
Residual output noise
Crosstalk
Protection circuit
Load protection
Amplifier protection
Power supply protection
Cooling
Power requirements
Power consumption
Dimensions
W
H
D
Net weight
Accessories
| EMX5014C | ||
|---|---|---|
| Outline | ||
| Mixing capability | Mixing channels | 6 Mono + 2 Stereo +Return |
| AUX | 3 (incl. 1x Effect Send) | |
| MAIN | Stereo | |
| Input channel functions | CH1-6: HPF, Compressor, 3-band mid-sweep PEQ Insert I/O; CH7-10: HPF, 3 band PEQ; CH11-14: 3 band PEQ | |
| On-board processors | 2x SPX, 2x 9-band GEQ, YSProcessing | |
| I/O | Mic inputs | 8 |
| Phantom power | +48V DC; ON/OFF | |
| Line inputs | 4x Stereo | |
| Control and others | Foot switch | |
| On-board amplifiers | Maximum output power @4ohms | 500W/ch |
| Maximum output power @8ohms | 370W/ch (100V model), 350W/ch (120V model), 320W/ch (220-240V model) | |
| Output selection | 500W, 200W, 75W; L/R, AUX1/MONO, AUX1/AUX2 | |
| General specifications | ||
| Total harmonic distortion | Less than 0.3% | |
| Frequency response | 0, +0, -3dB 20Hz-20kHz | |
| Hum & noise level | Equivalent input noise | -128dBu |
| Residual output noise | -68dBu (Speaker out); -95dBu (Line out) | |
| Crosstalk | -68dB | |
| Protection circuit | Load protection | Power switch on/off mute, DC-fault (power supply shutdown/manual reset), Clip limiter (≧THD 1%; compression) |
| Amplifier protection | Thermal (heatsink temp ≧90 degrees celsius; output mute/auto reset), Vl limiter (RL ≦2ohms) | |
| Power supply protection | Thermal (heatsink temp ≧100 degrees celcius; power supply shutdown/manual reset) | |
| Cooling | 2x Variable-speed fan | |
| Power requirements | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | |
| Power consumption | 500W | |
| Dimensions | W | 444mm; 17-1/2in |
| H | 155mm; 6-1/8in | |
| D | 493mm; 19-7/16 (12U) | |
| Net weight | 10.5kg; 23.2lbs | |
| Accessories | Owner’s Manual, AC power cord |
Distribué par Yamaha Music Europe
»
Autres consoles amplifiées Yamaha
Autres catégories dans Tables de mixage sono
Où acheter EMX5014 ?
Moins
Il n’y a pas de petite annonce pour ce produit.
