Argus du MIPRO MA 303SB
Avertissement
Attention, cette cote argus a plus de 6 mois.
Les prix indiqués dans les petites annonces des particuliers sur Audiofanzine ne sont pas nécessairement les véritables prix de vente ou d'achat.Les annonces avec options, ou constituant un pack, ne sont pas prises en compte.
Où acheter MA 303SB ?
Moins
Il n’y a pas de petite annonce pour ce produit.
Fiche technique
- Fabricant : MIPRO
- Modèle : MA 303SB
- Catégorie : Enceintes portables
- Autres dénominations : ma303sb, ma 303 sb, ma303 sb
MA-303 is a compact, ultra light and robust design wireless PA system. This features-loaded and easy-to-use system can be hand carried, or mounted on a microphone stand and is an excellent public address solution for small to medium crowds.
MA-303SB: Single-Channel
MA-303DB: Dual-Channel
Ideal applications include
- School classrooms & halls
- Places of worship
- Presentations, seminars and meetings
- Day-care activities; playground duty
- Indoor/outdoor gatherings
- Paging
- Shopping center & trade show presentations and promotions.
- Street performers
- Aerobic and fitness centers
- Recreational and social activities
Key features
- Best-in-class performance.
- Ultra light, ultra compact and ultra portable design.
- Powerful and crystal-clear sound projection.
- Wireless receiver with 16 auto-scannable frequencies.
- One-touch Scan & ACT sync button for fast and easy channel set-up.
- Built-in Bluetooth music player for wireless audio streaming.
- Built-in USB music player & recorder with LCD screen.
- Built-in alarm siren provides emergency warnings.
- High efficiency class-D amplifier drives 2-way speakers with level limiter.
- AC and lithium rechargeable battery operation.
- Up to 11 hours of stand-by time per 4-hour full charge.
- A smart 4-segment battery meter for accurate battery reading and charging status.
- Available in black or white color.
|
Portable PA |
||||
| Max. Power Output | 60 Watts | |||
| Amplifier | Class D | |||
| Sensitivity | Typical: 92 dB ︱ Maximum: 102 dB | |||
| T.H.D. | < 1% | |||
| Frequency Response | 50 Hz~18 kHz | |||
| Speaker | 1 " Tweeter & 5 " Woofer | |||
| Coverage | H 120° × V 70° | |||
| Audio Inputs | Wired: 6.3 mm (1/4 ") Line-In: 3.5 mm (1/8 ") |
|||
| Bluetooth Connectivity | Yes | |||
| Audio Output | 3.5 mm (1/8 ") | |||
| Alarm Siren | Siren sound with fade-in mode | |||
| Installation | Microphone stand, table mounted | |||
| Power Supply | AC: External 100~240V AC switching power supply (Max. Power Consumption: 60W) DC & Battery: Built-in 14.8V/2.6AH rechargeable lithium battery (MB-10) |
|||
| Charge Time | Up to 4 hours (automatic charging management) | |||
| Standby Time | MA-303SB: Up to 11 hours MA-303DB: Up to 9 hours |
|||
| Battery Indicator | 4-level indicator (25/50/75/100%) | |||
| Color | Black or white option | |||
| Dimensions (W × H ×D) | 210 × 276 × 165 mm (8.3 × 11 × 6.5 ") | |||
| Weight (battery included) | MA-303SB: Approx. 2.7 kg (6 lbs) MA-303DB: Approx. 2.8 kg (6.2 lbs) |
|||
|
Wireless System |
||||
| Receiver Channel | MA-303SB: Single MA-303DB: Dual |
|||
| Frequency Range | 480~934 MHz (country dependent) | |||
| Bandwidth | 24 MHz | |||
| Preset Channels | 16 | |||
| Channel Set-up | Scan & ACT sync | |||
| Transmitter | ACT-32H / ACT-32HC Handheld︱ACT-32T / ACT-32TC Bodypack | |||
| Microphone | MM-107 Wired Dynamic Microphone | |||
| Antenna | Built-in | |||
|
Audio Player |
||||
| Built-in USB Port | USB 2.0 | |||
| USB Play & Record | LCD displays track name, number, time, recording status. | |||
| Patents & Approvals | Patented. Telecom and safety regulations approved. | |||
| Notes | Refer to actual product in the event of product description discrepancy. Frequency range and maximum deviation comply with regulations of different countries. |
|||
Source : http://www.mipro.com.tw/p4_en.html?gid=274
Distribué par MSC Distribution
»
Autres enceintes portables MIPRO
Autres catégories dans Enceintes de sonorisation
Où acheter MA 303SB ?
Moins
Il n’y a pas de petite annonce pour ce produit.
