Argus du JBL A12
Avertissement
Attention, cette cote argus a plus de 6 mois.
Les prix indiqués dans les petites annonces des particuliers sur Audiofanzine ne sont pas nécessairement les véritables prix de vente ou d'achat.Les annonces avec options, ou constituant un pack, ne sont pas prises en compte.
Où acheter A12 ?
Moins
Il n’y a pas de petite annonce pour ce produit.
Fiche technique
- Fabricant : JBL
- Modèle : A12
- Série : VTX
- Catégorie : Enceintes d'array
- Autres dénominations : a 12
Enceinte d'array de 2x12" pour le live
- New and improved JBL transducers for the best output per weight
- Innovative HF section integrates the phasing plug and waveguide for high sensitivity and linearity even at high output levels
- Redesigned Radiation Boundary Integrator® (RBI) for reduced horn edge diffraction, improved LF sensitivity, lower distortion, and 90-degree coverage down to 250 Hz
- Next Generation LF section, including industry-defining Differential Drive woofers, with a dual magnet, dual voice-coil design for extended linear excursion
- Best-in-class rigging for streamlined, rapid deployment
- Full-face grill for superior weatherization and refined aesthetics
- New transport cart and frame for simplified transport and setup
- Optimizations throughout the design for space efficiency and reduced weight while simultaneously improving performance
- Full integration with JBL system control and prediction software
- Lightweight design
| Frequency Range (-10 dB) | 46 Hz - 19 kHz (Preset: VTX A12) | |
| Coverage Pattern (-6dB) | Horizontal: 90 degrees nominal (250Hz - 18kHz) Vertical: Varies with array size and configuration |
|
| System Input Power Rating | LF: 2 x 800W Continuous (IEC /100 hour) MF: 400W Continuous (IEC /100 hour) HF: 150W Continuous (IEC /100 hour) |
|
| Maximum Peak Output | 146 dB (Preset: VTX A12) | |
| System Processing | Crown Audio I-Tech HD Series, Crown Audio I-Tech 4x3500HD | |
| System Impedance | LF: 2 x 8 ohms MF: 8 ohms HF: 8 ohms |
|
| Transducers | ||
| Low Frequency | 2 x JBL 2264H, 12in diameter, dual 3in diameter voice-coil, Neodymium Differential Drive | |
| Mid Frequency | 4 x JBL 2165H, 5.5in diameter, dual 2in diameter voice-coil, Neodymium Differential Drive | |
| High Frequency | 3 x JBL 2423K, 2in diameter annular diaphragm, 2in diameter voice-coil, Neodymium Magnet | |
| Enclosure | ||
| Construction | 18mm and 15mm,11-ply Finnish birch plywood, Black DuraFlexTM finish, integral recessed handles | |
| IP Rating | IP55 EN (60529) | |
| UV Rating | 6 (ISO105-B01) | |
| Suspension | Captive suspension plates, quick-release pins, auto-locking mechanism for setting angles | |
| Inter-enclosure angle | 0.25, 0.5, 1, 1.5, 2, 2.5, 3, 4, 6, 8, 10 | |
| Grill | Powder coated 14-guage hex-perforated steel with acoustically transparent black cloth backing | |
| Connectors | ||
| Type | Neutrik® Speakon® NL-8 (2x) | |
| Pin assignments | Pins 1 ± (LF), Pins 2 ± (LF), Pins 3 ± (MF), Pins 4 ± (HF) | |
| Dimensions (H x W x D) | 330.2mm x 1.118mm x 495.3mm 13.0in x 44.0in x 19.5in |
|
| Net Weight | 60.8 kg (134.0 lbs) |
Distribué par Freevox
»
News
Autres catégories dans Enceintes de sonorisation
Où acheter A12 ?
Moins
Il n’y a pas de petite annonce pour ce produit.
