Annonces ES-275 Figured
Alerte nouvelle annonceImages
Fiche technique
- Fabricant : Gibson
- Modèle : ES-275 Figured
- Catégorie : Guitares électriques Hollow Body/Semi Hollow Body
- Fiche créée le : 08/09/2016
- Body: Fully hollow with arched top
- Fingerboard inlays: Pearl blocks in a Richlite fingerboard
- Figured woods: Figured maple top and back
- Fingerboard binding: Rolled for superb playing comfort
- Truss rod: Historic truss rod
- Pickups: Two MHS humbuckers
- Hardware: Zig-Zag tailpiece and ABR-1 with titanium saddles
- Finish: High-gloss nitrocellulose lacquer
Body
Top | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | AAA Figured |
Binding: | 7-Ply (W-B-W-B-W-B-W) |
Back | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Density: | AAA Figured |
Binding: | 3-Ply (W-B-W) |
Rims | |
Species Wood: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | AAA Figured Maple |
Weight | |
Weight Relief: | Hollow body construction |
Average Weight (body only): | 1.4787 kg / 3.26 lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
Etc.: | Mahogany Headblock & Tailblock |
Tonal, Resonant, and/or Technical Effect: | The soundwaves resonate within the hollow airspace of the Maple veneered Body, around the F-holes, and throughout the solid glue joints. |
Body Contour | |
Carve: | ES-275 (Hollow Single Cutaway) |
Neck
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic |
Profile: | Rounded "C" |
Thickness at Fret 1: | 21.72" mm / .855" |
Thickness at Fret 12: | 24.26 mm / .955" |
Other Materials: | Assembly 65 glue |
Average Weight: | 544.31 gm / 1.2 lbs |
Peg Head | |
Type: | SP-2 |
Inlay: | Split Diamond |
Peg Head Binding: | 5-Ply (W-B-W-B-W) |
Logo: | Mother of Pearl "Gibson" |
Silkscreen: | None |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitar's exceptional sustain and depth, and yielding a resonance that can be felt right through the body |
Neck Fit | |
Joint Angle: | 4 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | White |
Material: | Bone |
Width: | 4.2863 cm / 1.6875" |
Slots: | E: 1.3843 mm / 0.0545 inches A: 1.1252 mm / 0.0443 inches D: 0.8611 mm / 0.0339 inches G: 0.5042 mm / 0.01985 inches B: 0.3721 mm / 0.01465 inches e: 0.2921 mm / 0.0115 inches |
Fingerboard | |
Wood Species: | Richlite |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 30.48 cm / 12 " |
Frets: | 20 |
Nut/End of Board: | 4.2863 cm / 1.6875" @ nut, 5.2375 cm / 2.062" @ end of board |
Scale: | 62.865 cm / 24.75" |
Binding: | White |
Side Dots (Color): | Black |
Fingerboard Inlays | |
Style: | Block |
Material: | Mother of Pearl |
Dimensions: | 22.479 mm x 27.6352 mm / 0.885" x 1.088" |
Average Weight: | 136.0777 gm / 4.800 oz |
Finishes
Dark Vintage Natural
Color Code: | DN |
Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer |
Filler: | Red Analine Dye |
Sealer: | 1-1.5 mils |
Top: | 1959 Natural Stain, Tobacco Stain |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides, Body and Nut |
Montreux Burst
Color Code: | MB |
Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer |
Filler: | Analine Dye |
Sealer: | 1-1.5 mils |
Top: | Light Brown Stain, 1959 Antique, New VS (30 Wipe Stain on Rims) |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides, Body and Nut |
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | MHS Humbucker | MHS Humbucker | |
Winds/Coil: Screw side/Slug side: | 4900/5100 | 5200/5400 | |
Material of Wire (gauge): | Enamel (42) | Enamel (42) | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 mm / 2.61" x 0.68 " | 6.6294 cm x 1.7272 mm / 2.61" x 0.68 " | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Scatter Wound | Scatter Wound | |
Pole Piece Material: | Gold plated steel | Gold plated steel | |
Pole Piece Position from Nut: | 47.4218 cm / 18.670" | 59.5173 cm / 23.432 " | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 4.7498 mm x 1.24206 cm / 0.187" x .489" | 4.7498 mm x 1.24206 cm / 0.187" x .489" | |
Magnet Material: | Alnico III | Alnico II | |
Magnet Position from Nut: | 48.26 cm / 19" | 58.42 cm / 23" | |
Magnet Dimensions: | 6.35 cm x 1.27 mm / 2.5" x 0.5" | 6.35 cm x 1.27 mm / 2.5" x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | Gold plated | Gold plated | |
Qfactor: | 3.21 | 3.2 | |
ResistanceDC: | 7526 ohms | 7963 ohms | |
Resonant Frequency: | 2859.84 Hz | 2695.19 Hz | |
Tonal & Resonant Advancements: | Historically accurate "Patent Applied For" replica with airy tone and unbalanced coils. Slightly under wound. |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | CTS 500K Linear | CTS 500K Linear | |
Peak Voltage: | 1080V | 1080V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | 500K +/- 10% | 500K +/- 10% | |
Minimum Resistance: | 50 ohms | 50 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | CTS 500K Audio | CTS 500K Audio | |
Peak Voltage: | 1080V | 1080V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | 500K +/- 10% | 500K +/- 10% | |
Minimum Resistance: | 50 ohms | 50 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
Orange Drop .022 mF | Orange Drop .015 mF |
Hardware
Tuning Keys | |
---|---|
Style: | Milk Bottle Grover Rotomatic |
Material: | Die cast alloy |
Weight: | 38.5554 gm / 1.36oz |
Tuning Keys Details | |
Tuning Ratio: | 18:01 |
Gear Type: | Syncronized spur gear system |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Gold |
Part numbers: | 430-14188 / 430-14189 |
String Dimensions | |
E: | 1.1684mm / 0.052" |
A: | 0.9144 mm / 0.042" |
D: | 0.6604 mm / 0.032" |
G: | 0.4318mm / 0.019" |
B: | 0.3302mm / 0.014" |
e: | 0.2540mm / 0.011" |
Bridge | |
Style: | ABR-1 with titanium saddles and rosewood base |
Material: | Die cast alloy base / Titanium 2 saddles |
Plating Specs: | Gold |
Part number: | 430-10103 (ABR-1) / 430-10249 (rosewood base) |
Weight: | 61.235 gm / 2.16 oz |
Dimensions of String Slots | |
E: | 1.3843 mm / 0.0545 inches |
A: | 1.1252 mm / 0.0443 inches |
D: | 0.8611 mm / 0.0339 inches |
G: | 0.5042 mm / 0.01985 inches |
B: | 0.3721 mm / 0.01465 inches |
e: | 0.2921 mm / 0.0115 inches |
Tailpiece | |
Style: | Zig-Zag with short hinge |
Compensated: | No |
Material: | Brass |
Plating Specs: | Gold |
Part number: | 430-11009 |
Weight: | 208.6525 gm / 7.360 oz |
Output Jack | |
Style: | 1/4" mono |
Jack Plate | |
Style: | N/A |
Material: | N/A |
Part Number: | N/A |
Weight: | N/A |
Strap Buttons | |
Material: | Brass |
Plating Specs: | None |
Part numbers: | 430-19521 |
Weight: | 2.268 gm / 0.080 oz |
Plastics
Pick Guard | |
---|---|
Style: | Bound Tortoise Shell |
Part Number: | 380-12579 |
Truss Rod Cover | |
Style: | Black and white bell with engraved F-Hole |
Part Number: | 430-19802 |
Knobs | |
Style: | Gold Top Hats |
Part Number: | 430-19778 |
Dial Pointers | |
Yes/No: | Yes |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | N/A |
Part Number: | N/A |
Control Plate(s) (SwitchPlate Cover) | |
Style: | N/A |
Part Number: | N/A |
Switch Washer | |
Style: | N/A |
Part Number: | N/A |
Trim Rings | |
Style: | Black |
Part Number: | 440-13850 |
Accessories
Case | |
---|---|
Style: | Hard Shell |
Color: | Tan |
Strap Locks: | No |
Tools: | None |
Manual: | None |
COA/Other: | Gibson Memphis COA |
»
Autres catégories dans Guitares électriques
Autres dénominations : es275figured, es275 figured, es 275figured