Annonces Midtown Deluxe
Alerte nouvelle annonceForums Gibson Midtown Deluxe
News
Images
Fiche technique
- Fabricant : Gibson
- Modèle : Midtown Deluxe
- Catégorie : Guitares électriques Hollow Body/Semi Hollow Body
- Fiche créée le : 08/02/2016
Top | |
Wood Species: | Quilted Maple |
Pieces: | 2 |
Grade: | AAA |
Binding: | 5 ply |
Back | |
Wood Species: | Mahogany |
Pieces: | multi |
Binding: | none |
Weight | |
Weight Relief: | chambered |
Materials Used | |
Glue: | Franklin Titebond 50 |
Body Contour | |
Carve: | Flat Top |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | STANDARD 18.125" |
Profile: | Slim taper |
Thickness at Fret 1: | .800" |
Thickness at Fret 12: | .875" |
Average Weight: | 1.2 lbs |
Peg Head | |
Type: | SP2 |
Inlay: | Acrylic Split Diamond and Logo |
Peg Head Binding: | 5 ply |
Logo: | Acrylic |
Silkscreen: | none |
Headstock Angle: | 17 DEGREES |
Neck Fit | |
Joint Angle: | 4.0 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Tightbond 50 |
Gauges Used: | Pitch Gage |
Nut | |
Style: | Nut |
Material: | Tektoid |
Width: | 1.695 |
Slots: | E: 0.046" A: 0.036" D: 0.026" G: 0.016" B: 0.011" e: 0.009" |
Fingerboard | |
Wood Species: | Composite |
Pieces: | 1 |
Shade: | DARK |
Fingerboard Details | |
Radius: | 12 inch |
Frets: | 22 |
Nut/End of Board: | 1.695" @ nut, 2.260" @ end of board |
Scale: | 24.75 |
Binding: | White |
Side Dots (Color): | BLACK |
Fingerboard Inlays | |
Style: | Block |
Material: | ACRYLIC |
Average Weight: | 0.26 lbs |
Finishes
Ocean Water
Color Code: | OC |
Surface Texture: | 90 Sheen |
Filler: | Walnut |
Sealer: | 1.0 - 1.5 mils |
Top: | Ocean Water |
Top Coat: | Hi Gloss Lacquer / 90 Sheen 7-8 mils |
Scraped: | FINGERBOARD, SIDES AND NUT, Body perimeter |
Root Beer
Color Code: | RO |
Surface Texture: | 90 Sheen |
Filler: | Walnut |
Sealer: | 1.0 - 1.5 mils |
Top: | Root Beer |
Top Coat: | Hi Gloss Lacquer / 90 Sheen 7-8 mils |
Scraped: | FINGERBOARD, SIDES AND NUT, Body perimeter |
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | BB1 | BB 2 | |
Winds/Coil: Screw side/Slug side: | 5000/5200 | 5300/5500 | |
Material of Wire (gauge): | Enamel 42 awg | Enamel 42 awg | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 mm / 2.61" x 0.68" | 6.6294 cm x 1.7272 mm / 2.61" x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 47.3075 cm / 18.625" | 59.52998 cm / 23.437 inches | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 4.7498 mm x 1.24206 cm / 0.187 x 0.489" | 4.7498 mm x 1.24206 cm / 0.187 x 0.489" | |
Magnet Material: | Alnico 2 | Alnico 2 | |
Magnet Position from Nut: | 48.26 cm / 19 " | 58.7375cm / 23.125 " | |
Magnet Dimensions: | 9.525 cm x 12.7 mm / 2.375" x 0.5" | 9.525 cm x 12.7 mm / 2.375" x 0.5" | |
Cover: | Chrome | Chrome | |
Qfactor: | 5.54 | 5.51 | |
ResistanceDC: | 7697 Ohms | 7645 Ohms | |
Resonant Frequency: | 2767.56 Hz | 2780.20 Hz |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Tuning Keys | |
---|---|
Style: | Grover Kidney |
Material: | Zamak |
Weight: | 1 oz |
Tuning Keys Details | |
Tuning Ratio: | 14:01 |
Gear Type: | worm |
What is allowable turn: | +/-4 degrees |
Plating specs: | chrome |
Part numbers: | 430-14157 / 158 |
String Dimensions | |
E: | 1.1684mm / 0.046" |
A: | 0.9144 mm / 0.036" |
D: | 0.6604 mm / 0.026" |
G: | 0.4064mm / 0.016" |
B: | 0.2794mm / 0.011" |
e: | 0.2286mm / 0.009" |
Bridge | |
Style: | Tune-o-matic |
Material: | Zamak |
Plating Specs: | Chrome |
Part number: | 430-10119 |
Weight: | 1.95 oz |
Dimensions of String Slots | |
E: | 1.1684mm / 0.046" |
A: | 0.9144 mm / 0.036" |
D: | 0.6604 mm / 0.026" |
G: | 0.4064mm / 0.016" |
B: | 0.2794mm / 0.011" |
e: | 0.2286mm / 0.009" |
Tailpiece | |
Style: | Stop Bar |
Compensated: | No |
Material: | Zamak |
Plating Specs: | Chrome |
Part number: | 430-10135 |
Weight: | 82.21 g / 2.9 oz. |
Output Jack | |
Style: | 1/4" mono |
Jack Plate | |
Style: | Les Paul |
Material: | Chrome |
Part Number: | 430-19467 |
Weight: | 6.0 gm / 0.21 oz. |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 430-19160E |
Weight: | 4.0 g / 0.14 oz. |
Plastics
Pick Guard | |
---|---|
Style: | None |
Part Number: | N/A |
Truss Rod Cover | |
Style: | B/W bell w/ White "Deluxe" |
Part Number: | 430-19380 |
Knobs | |
Style: | Black Speed Knobs |
Part Number: | 430-19267 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | Black Vinyl |
Part Number: | 380-12922 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | None |
Part Number: | N/A |
Switch Washer | |
Style: | None |
Part Number: | NA |
Trim Rings | |
Style: | Black Trim Rings Low, and High |
Part Number: | 440-13884/440-13851 |
»
Autres catégories dans Guitares électriques
Autres dénominations : midtowndeluxe