SYSEX
- 4 réponses
- 4 participants
- 357 vues
- 4 followers
Nostromoripley
1165
AFicionado·a
Membre depuis 17 ans
Sujet de la discussion Posté le 30/05/2021 à 17:16:00SYSEX
Où puis je trouver la liste des commandes sysex pour ce synth svp ?
merci
merci
Qu'importe les moyens, seul le résultat compte
arnsky
218
Posteur·euse AFfiné·e
Membre depuis 21 ans
2 Posté le 31/05/2021 à 10:53:25
Là:
https://thebigear.be/studio/jd-990-and-bcr2000.html
Il y a un fichier .ini qui reprend en détail tous les paramètres du jd990 et ce, pour les 4 layers. Il suffit de reporter les lignes de commande sysex.
https://thebigear.be/studio/jd-990-and-bcr2000.html
Il y a un fichier .ini qui reprend en détail tous les paramètres du jd990 et ce, pour les 4 layers. Il suffit de reporter les lignes de commande sysex.
C´est sans danger.
Nostromoripley
1165
AFicionado·a
Membre depuis 17 ans
3 Posté le 31/05/2021 à 15:24:12
Citation de arnsky :
Là:
https://thebigear.be/studio/jd-990-and-bcr2000.html
Il y a un fichier .ini qui reprend en détail tous les paramètres du jd990 et ce, pour les 4 layers. Il suffit de reporter les lignes de commande sysex.
Genial merci
Qu'importe les moyens, seul le résultat compte
Pevets
13340
Drogué·e à l’AFéine
Membre depuis 19 ans
4 Posté le 22/05/2022 à 16:32:07
Bonjour, si je comprends bien, on ne peut pas agir de manière globale sur le cutoff et la résonance, par exemple ?
.: Odon Quelconque :.
11091
Drogué·e à l’AFéine
Membre depuis 22 ans
5 Posté le 24/02/2024 à 16:58:28
Citation de arnsky :
https://thebigear.be/studio/jd-990-and-bcr2000.html
Le site est offline, mais pour ceux qui cherchent les fichiers, la page a été archivée sur archive.org :
https://web.archive.org/web/20141001140450/https://thebigear.be/studio/jd-990-and-bcr2000.html
Spoiler - Cliquer ici pour lire la suite
Citation de JD-990.ini :
[model]
ProgramName=BC Manager
ProgramVersion=2.4.0
ManufacturerName=Roland
ManufacturerID=41
ModelName=JD-990
ModelID=57
DevicePosition=BeforeModel
MinDevice=10
MaxDevice=1F
DefaultDevice=10
Command=12
AddressLength=4
ChecksumMethod=1
ChecksumStart=5
FileVersion=1.0.1
FileAuthor=Pete Gill & PJ Markovic
Comment=patch edit
; System Setup
00 00 00 00 | 00 - 02 | val ;System Mode PATCH PERF RHYTH
00 00 00 01 | 00 - 64 | val ;Master Tune
00 00 00 02 | 00 - 07 | val ;LCD Contrast
00 00 00 0B | 00 - 01 | val ;FX Switch Chorus
00 00 00 0C | 00 - 01 | val ;FX Switch Delay
00 00 00 0D | 00 - 01 | val ;FX Switch Reverb
00 00 00 0E | 00 - 01 | val ;FX Switch Group A
00 00 00 0F | 00 - 11 | val ;Midi Rx CH
00 00 00 1A | 00 - 0A | val ;Mix Out EQ high
00 00 00 1B | 00 - 0A | val ;Mix Out EQ mid
00 00 00 1C | 00 - 0A | val ;Mix Out EQ low
; Patch Common 03 00 00 00 patch mode temporary patch
03 00 00 10 | 00 - 64 | val ;G Patch level
03 00 00 11 | 00 - 64 | val ;G Patch pan
03 00 00 12 | 00 - 64 | val ;G Analog feel
03 00 00 13 | 00 - 01 | val ;G-Voice priority
03 00 00 14 | 00 - 30 | val ;G Bend range down
03 00 00 15 | 00 - 0C | val ;G Bend range up
03 00 00 16 | 00 - 05 | val ;G-Tone control source 1
03 00 00 17 | 00 - 05 | val ;G-Tone control source 2
03 00 00 18 | 00 - 0F | val ;G Layer Tone
03 00 00 19 | 00 - 0F | val ;G Active Tone
03 00 00 1A | 00 - 01 | val ;G-Porta SW
03 00 00 1B | 00 - 01 | val ;G-Porta mode
03 00 00 1C | 00 - 01 | val ;G-Porta type
03 00 00 1D | 00 - 64 | val ;G Porta t
03 00 00 1E | 00 - 01 | val ;G-Solo Sw
03 00 00 1F | 00 - 01 | val ;G-Solo legato
03 00 00 20 | 00 - 04 | val ;G-Solo sync master
; EQ
03 00 00 21 | 00 - 01 | val ;EQ-LF
03 00 00 22 | 00 - 1E | val ;EQ LF gain
03 00 00 23 | 00 - 10 | val ;EQ Mid
03 00 00 24 | 00 - 04 | val ;EQ-Mid Q
03 00 00 25 | 00 - 1E | val ;EQ Mid Gain
03 00 00 26 | 00 - 01 | val ;EQ-High
03 00 00 27 | 00 - 1E | val ;EQ High Gain
; Structure
03 00 00 28 | 00 - 05 | val ;G-Struct A & B
03 00 00 29 | 00 - 05 | val ;G-Struct C & D
; Effects
03 00 00 3E | 00 - 64 | val ;EFX balance
; Group A FX off-on
03 00 00 45 | 00 - 17 | val ;A sequence
03 00 00 46 | 00 - 01 | val ;A block 1 sw
03 00 00 47 | 00 - 01 | val ;A block 2 sw
03 00 00 48 | 00 - 01 | val ;A block 3 sw
03 00 00 49 | 00 - 01 | val ;A block 4 sw
; Distortion
03 00 00 4A | 00 - 06 | val ;DI-Type
03 00 00 4B | 00 - 64 | val ;DI Drive
03 00 00 4C | 00 - 64 | val ;DI Level
; Phaser
03 00 00 4D | 00 - 63 | val ;PH Manual
03 00 00 4E | 00 - 63 | val ;PH Rate
03 00 00 4F | 00 - 64 | val ;PH Depth
03 00 00 50 | 00 - 64 | val ;PH Resonance
03 00 00 51 | 00 - 64 | val ;PH Mix
; Spectrum
03 00 00 52 | 00 - 1E | val ;SP Band 1
03 00 00 53 | 00 - 1E | val ;SP Band 2
03 00 00 54 | 00 - 1E | val ;SP Band 3
03 00 00 55 | 00 - 1E | val ;SP Band 4
03 00 00 56 | 00 - 1E | val ;SP Band 5
03 00 00 57 | 00 - 1E | val ;SP Band 6
03 00 00 58 | 00 - 04 | val ;SP-BWidth
; Enhancer
03 00 00 59 | 00 - 64 | val ;EN Sens
03 00 00 5A | 00 - 64 | val ;EN Mix
; Group B FX off-on
03 00 00 5B | 00 - 05 | val ;B sequence
03 00 00 5C | 00 - 01 | val ;B block 1 sw
03 00 00 5D | 00 - 01 | val ;B block 2 sw
03 00 00 5E | 00 - 01 | val ;B block 3 sw
; Chorus
03 00 00 5F | 00 - 63 | val ;CH Rate
03 00 00 60 | 00 - 64 | val ;CH Depth
03 00 00 61 | 00 - 63 | val ;CH Delay time
03 00 00 62 | 00 - 62 | val ;CH Feedback
03 00 00 63 | 00 - 63 | val ;CH Level
; Delay
03 00 00 64 | 00 - 02 | val ;DL-Mode
03 00 00 65 | 00 - 01 | val ;DL-Cmsb
03 00 00 66 | 00 - 7F | val ;DL C tap
03 00 00 67 | 00 - 64 | val ;DL C level
03 00 00 68 | 00 - 01 | val ;DL-Lmsb
03 00 00 69 | 00 - 7F | val ;DL L tap
03 00 00 6A | 00 - 64 | val ;DL L level
03 00 00 6B | 00 - 01 | val ;DL-Rmsb
03 00 00 6C | 00 - 7F | val ;DL R tap
03 00 00 6D | 00 - 64 | val ;DL R level
03 00 00 6E | 00 - 62 | val ;DL Feedback
; Reverb
03 00 00 6F | 00 - 09 | val ;RE-Type
03 00 00 70 | 00 - 78 | val ;RE Pre delay
03 00 00 71 | 00 - 64 | val ;RE Early rev level
03 00 00 72 | 00 - 10 | val ;RE-HF damp
03 00 00 73 | 00 - 63 | val ;RE Time
03 00 00 74 | 00 - 64 | val ;RE level
; End of FX
03 00 00 75 | 00 - 02 | val ;Octave switch
;00 00 76 Patch tone A
; Tone A WG
03 00 00 76 | 00 - 02 | val ;1-Wave source
03 00 00 77 | 00 - 01 | val ;1-Wave MSB
03 00 00 78 | 00 - 7F | val ;1 Wave LSB
03 00 00 79 | 00 - 07 | val ;1-FXM colour
03 00 00 7A | 00 - 64 | val ;1 FXM depth
03 00 00 7B | 00 - 01 | val ;1-Sync slave
03 00 00 7C | 00 - 04 | val ;1-Tone delay mode
03 00 00 7D | 00 - 7F | val ;1 Tone delay time
03 00 00 7E | 00 - 60 | val ;1 P coarse
03 00 00 7F | 00 - 64 | val ;1 P fine
03 00 01 00 | 00 - 64 | val ;1 P random
03 00 01 01 | 00 - 10 | val ;1 P kf
03 00 01 02 | 00 - 18 | val ;1 P env depth
03 00 01 03 | 00 - 01 | val ;1-Bender switch
; Tone A Pitch Env
03 00 01 04 | 00 - 64 | val ;1 P env velo
03 00 01 05 | 00 - 64 | val ;1 P env t velo
03 00 01 06 | 00 - 14 | val ;1 P env t kf
03 00 01 07 | 00 - 64 | val ;1 P env l 0
03 00 01 08 | 00 - 64 | val ;1 P env t 1
03 00 01 09 | 00 - 64 | val ;1 P env l 1
03 00 01 0A | 00 - 64 | val ;1 P env t 2
03 00 01 0B | 00 - 64 | val ;1 P env sustain
03 00 01 0C | 00 - 64 | val ;1 P env t 3
03 00 01 0D | 00 - 64 | val ;1 P env l 3
; Tone A TVF
03 00 01 0E | 00 - 02 | val ;1-Filter mode
03 00 01 0F | 00 - 64 | val ;1 Cutoff Freq
03 00 01 10 | 00 - 64 | val ;1 Resonance
03 00 01 11 | 00 - 28 | val ;1 Cutoff kf
03 00 01 12 | 00 - 64 | val ;1 F Env Depth
; Tone A TVF Env
03 00 01 13 | 00 - 64 | val ;1 F env velo
03 00 01 14 | 00 - 64 | val ;1 F env t velo
03 00 01 15 | 00 - 14 | val ;1 F env t kf
03 00 01 16 | 00 - 64 | val ;1 F env t 1
03 00 01 17 | 00 - 64 | val ;1 F env l 1
03 00 01 18 | 00 - 64 | val ;1 F env t 2
03 00 01 19 | 00 - 64 | val ;1 F env l 2
03 00 01 1A | 00 - 64 | val ;1 F env t 3
03 00 01 1B | 00 - 64 | val ;1 F env sustain
03 00 01 1C | 00 - 64 | val ;1 F env t 4
03 00 01 1D | 00 - 64 | val ;1 F env l 4
; Tone A TVA
03 00 01 1E | 00 - 64 | val ;1 A level
03 00 01 1F | 00 - 02 | val ;1-A bias direction
03 00 01 20 | 00 - 7F | val ;1 A bias point
03 00 01 21 | 00 - 14 | val ;1 A bias level
03 00 01 22 | 00 - 67 | val ;1 A pan
03 00 01 23 | 00 - 0E | val ;1 TVA pan kf
; Tone A TVA ENV
03 00 01 24 | 00 - 64 | val ;1 A env velo
03 00 01 25 | 00 - 64 | val ;1 A env t velo
03 00 01 26 | 00 - 14 | val ;1 A env t kf
03 00 01 27 | 00 - 64 | val ;1 A env t 1
03 00 01 28 | 00 - 64 | val ;1 A env l 1
03 00 01 29 | 00 - 64 | val ;1 A env t 2
03 00 01 2A | 00 - 64 | val ;1 A env l 2
03 00 01 2B | 00 - 64 | val ;1 A env t 3
03 00 01 2C | 00 - 64 | val ;1 A env sustain
03 00 01 2D | 00 - 64 | val ;1 A env t 4
; Tone A Velocity & Control
03 00 01 2E | 00 - 06 | val ;1-Velo curve
03 00 01 2F | 00 - 01 | val ;1-Hold c sw
; Tone A LFO 1
03 00 01 30 | 00 - 07 | val ;1-LFO 1 wform
03 00 01 31 | 00 - 64 | val ;1 LFO 1 rate
03 00 01 32 | 00 - 65 | val ;1 LFO 1 delay
03 00 01 33 | 00 - 64 | val ;1 LFO 1 fade
03 00 01 34 | 00 - 02 | val ;1-LFO 1 offset
03 00 01 35 | 00 - 01 | val ;1-LFO 1 key trigger
; Tone A LFO 1 Depth
03 00 01 36 | 00 - 64 | val ;1 LFO 1 P
03 00 01 37 | 00 - 64 | val ;1 LFO 1 F
03 00 01 38 | 00 - 64 | val ;1 LFO 1 A
; Tone A LFO 2
03 00 01 39 | 00 - 07 | val ;1-LFO 2 wform
03 00 01 3A | 00 - 64 | val ;1 LFO 2 rate
03 00 01 3B | 00 - 65 | val ;1 LFO 2 delay
03 00 01 3C | 00 - 64 | val ;1 LFO 2 fade
03 00 01 3D | 00 - 02 | val ;1-LFO 2 offset
03 00 01 3E | 00 - 01 | val ;1-LFO 2 key trigger
; Tone A LFO 2 Depth
03 00 01 3F | 00 - 64 | val ;1 LFO 2 P
03 00 01 40 | 00 - 64 | val ;1 LFO 2 F
03 00 01 41 | 00 - 64 | val ;1 LFO 2 A
; Tone A Control Source 1
03 00 01 42 | 00 - 0B | val ;T1 ctrl source 1 dest 1
03 00 01 43 | 00 - 64 | val ;T1 ctrl source 1 depth 1
03 00 01 44 | 00 - 0B | val ;T1 ctrl source 1 dest 2
03 00 01 45 | 00 - 64 | val ;T1 ctrl source 1 depth 2
03 00 01 46 | 00 - 0B | val ;T1 ctrl source 1 dest 3
03 00 01 47 | 00 - 64 | val ;T1 ctrl source 1 depth 3
03 00 01 48 | 00 - 0B | val ;T1 ctrl source 1 dest 4
03 00 01 49 | 00 - 64 | val ;T1 ctrl source 1 depth 4
; Tone A Control Source 2
03 00 01 4A | 00 - 0B | val ;T1 ctrl source 2 dest 1
03 00 01 4B | 00 - 64 | val ;T1 ctrl source 2 depth 1
03 00 01 4C | 00 - 0B | val ;T1 ctrl source 2 dest 2
03 00 01 4D | 00 - 64 | val ;T1 ctrl source 2 depth 2
03 00 01 4E | 00 - 0B | val ;T1 ctrl source 2 dest 3
03 00 01 4F | 00 - 64 | val ;T1 ctrl source 2 depth 3
03 00 01 50 | 00 - 0B | val ;T1 ctrl source 2 dest 4
03 00 01 51 | 00 - 64 | val ;T1 ctrl source 2 depth 4
; end of Tone A
;00 01 52 patch tone B
; Tone B WG
03 00 01 52 | 00 - 02 | val ;2-Wave source
03 00 01 53 | 00 - 01 | val ;2-Wave MSB
03 00 01 54 | 00 - 7F | val ;2 Wave LSB
03 00 01 55 | 00 - 07 | val ;2-FXM colour
03 00 01 56 | 00 - 64 | val ;2 FXM depth
03 00 01 57 | 00 - 01 | val ;2-Sync slave
03 00 01 58 | 00 - 04 | val ;2-Tone delay mode
03 00 01 59 | 00 - 7F | val ;2 Tone delay time
03 00 01 5A | 00 - 60 | val ;2 P coarse
03 00 01 5B | 00 - 64 | val ;2 P fine
03 00 01 5C | 00 - 64 | val ;2 P random
03 00 01 5D | 00 - 10 | val ;2 P kf
03 00 01 5E | 00 - 18 | val ;2 P env depth
03 00 01 5F | 00 - 01 | val ;2-Bender switch
; Tone B Pitch Env
03 00 01 60 | 00 - 64 | val ;2 P env velo
03 00 01 61 | 00 - 64 | val ;2 P env t velo
03 00 01 62 | 00 - 14 | val ;2 P env t kf
03 00 01 63 | 00 - 64 | val ;2 P env l 0
03 00 01 64 | 00 - 64 | val ;2 P env t 1
03 00 01 65 | 00 - 64 | val ;2 P env l 1
03 00 01 66 | 00 - 64 | val ;2 P env t 2
03 00 01 67 | 00 - 64 | val ;2 P env sustain
03 00 01 68 | 00 - 64 | val ;2 P env t 3
03 00 01 69 | 00 - 64 | val ;2 P env l 3
; Tone B TVF
03 00 01 6A | 00 - 02 | val ;2-Filter mode
03 00 01 6B | 00 - 64 | val ;2 Cutoff Freq
03 00 01 6C | 00 - 64 | val ;2 Resonance
03 00 01 6D | 00 - 28 | val ;2 Cutoff kf
03 00 01 6E | 00 - 64 | val ;2 F Env Depth
; Tone B TVF Env
03 00 01 6F | 00 - 64 | val ;2 F env velo
03 00 01 70 | 00 - 64 | val ;2 F env t velo
03 00 01 71 | 00 - 14 | val ;2 F env t kf
03 00 01 72 | 00 - 64 | val ;2 F env t 1
03 00 01 73 | 00 - 64 | val ;2 F env l 1
03 00 01 74 | 00 - 64 | val ;2 F env t 2
03 00 01 75 | 00 - 64 | val ;2 F env l 2
03 00 01 76 | 00 - 64 | val ;2 F env t 3
03 00 01 77 | 00 - 64 | val ;2 F env sustain
03 00 01 78 | 00 - 64 | val ;2 F env t 4
03 00 01 79 | 00 - 64 | val ;2 F env l 4
; Tone B TVA
03 00 01 7A | 00 - 64 | val ;2 A level
03 00 01 7B | 00 - 02 | val ;2-A bias direction
03 00 01 7C | 00 - 7F | val ;2 A bias point
03 00 01 7D | 00 - 14 | val ;2 A bias level
03 00 01 7E | 00 - 67 | val ;2 A pan
03 00 01 7F | 00 - 0E | val ;2 A pan kf
; Tone B TVA ENV
03 00 02 00 | 00 - 64 | val ;2 A env velo
03 00 02 01 | 00 - 64 | val ;2 A env t velo
03 00 02 02 | 00 - 14 | val ;2 A env t kf
03 00 02 03 | 00 - 64 | val ;2 A env t 1
03 00 02 04 | 00 - 64 | val ;2 A env l 1
03 00 02 05 | 00 - 64 | val ;2 A env t 2
03 00 02 06 | 00 - 64 | val ;2 A env l 2
03 00 02 07 | 00 - 64 | val ;2 A env t 3
03 00 02 08 | 00 - 64 | val ;2 A env sustain
03 00 02 09 | 00 - 64 | val ;2 A env t 4
; Tone B Velocity & Control
03 00 02 0A | 00 - 06 | val ;2-Velo curve
03 00 02 0B | 00 - 01 | val ;2-Hold control switch
; Tone B LFO 1
03 00 02 0C | 00 - 07 | val ;2-LFO 1 waveform
03 00 02 0D | 00 - 64 | val ;2 LFO 1 rate
03 00 02 0E | 00 - 65 | val ;2 LFO 1 delay
03 00 02 0F | 00 - 64 | val ;2 LFO 1 fade
03 00 02 10 | 00 - 02 | val ;2-LFO 1 offset
03 00 02 11 | 00 - 01 | val ;2-LFO 1 key trigger
; Tone B LFO 1 Depth
03 00 02 12 | 00 - 64 | val ;2 LFO 1 P
03 00 02 13 | 00 - 64 | val ;2 LFO 1 F
03 00 02 14 | 00 - 64 | val ;2 LFO 1 A
; Tone B LFO 2
03 00 02 15 | 00 - 07 | val ;2-LFO 2 waveform
03 00 02 16 | 00 - 64 | val ;2 LFO 2 rate
03 00 02 17 | 00 - 65 | val ;2 LFO 2 delay
03 00 02 18 | 00 - 64 | val ;2 LFO 2 fade
03 00 02 19 | 00 - 02 | val ;2-LFO 2 offset
03 00 02 1A | 00 - 01 | val ;2-LFO 2 key trigger
; Tone B LFO 2 Depth
03 00 02 1B | 00 - 64 | val ;2 LFO 2 P
03 00 02 1C | 00 - 64 | val ;2 LFO 2 F
03 00 02 1D | 00 - 64 | val ;2 LFO 2 A
; Tone B Control Source 1
03 00 02 1E | 00 - 0B | val ;T2 ctrl source 1 dest 1
03 00 02 1F | 00 - 64 | val ;T2 ctrl source 1 depth 1
03 00 02 20 | 00 - 0B | val ;T2 ctrl source 1 dest 2
03 00 02 21 | 00 - 64 | val ;T2 ctrl source 1 depth 2
03 00 02 22 | 00 - 0B | val ;T2 ctrl source 1 dest 3
03 00 02 23 | 00 - 64 | val ;T2 ctrl source 1 depth 3
03 00 02 24 | 00 - 0B | val ;T2 ctrl source 1 dest 4
03 00 02 25 | 00 - 64 | val ;T2 ctrl source 1 depth 4
; Tone B Control Source 2
03 00 02 26 | 00 - 0B | val ;T2 ctrl source 2 dest 1
03 00 02 27 | 00 - 64 | val ;T2 ctrl source 2 depth 1
03 00 02 28 | 00 - 0B | val ;T2 ctrl source 2 dest 2
03 00 02 29 | 00 - 64 | val ;T2 ctrl source 2 depth 2
03 00 02 2A | 00 - 0B | val ;T2 ctrl source 2 dest 3
03 00 02 2B | 00 - 64 | val ;T2 ctrl source 2 depth 3
03 00 02 2C | 00 - 0B | val ;T2 ctrl source 2 dest 4
03 00 02 2D | 00 - 64 | val ;T2 ctrl source 2 depth 4
; end of Tone B
;00 02 2E patch tone C
; Tone C WG
03 00 02 2E | 00 - 02 | val ;3-Wave source
03 00 02 2F | 00 - 01 | val ;3-Wave MSB
03 00 02 30 | 00 - 7F | val ;3 Wave LSB
03 00 02 31 | 00 - 07 | val ;3-FXM colour
03 00 02 32 | 00 - 64 | val ;3 FXM depth
03 00 02 33 | 00 - 01 | val ;3-Sync slave
03 00 02 34 | 00 - 04 | val ;3-Tone delay mode
03 00 02 35 | 00 - 7F | val ;3 Tone delay time
03 00 02 36 | 00 - 60 | val ;3 P coarse
03 00 02 37 | 00 - 64 | val ;3 P fine
03 00 02 38 | 00 - 64 | val ;3 P random
03 00 02 39 | 00 - 10 | val ;3 P kf
03 00 02 3A | 00 - 18 | val ;3 P env depth
03 00 02 3B | 00 - 01 | val ;3-Bender switch
; Tone C Pitch Env
03 00 02 3C | 00 - 64 | val ;3 P env velo
03 00 02 3D | 00 - 64 | val ;3 P env t velo
03 00 02 3E | 00 - 14 | val ;3 P env t kf
03 00 02 3F | 00 - 64 | val ;3 P env l 0
03 00 02 40 | 00 - 64 | val ;3 P env t 1
03 00 02 41 | 00 - 64 | val ;3 P env l 1
03 00 02 42 | 00 - 64 | val ;3 P env t 2
03 00 02 43 | 00 - 64 | val ;3 P env sustain
03 00 02 44 | 00 - 64 | val ;3 P env t 3
03 00 02 45 | 00 - 64 | val ;3 P env l 3
; Tone C TVF
03 00 02 46 | 00 - 02 | val ;3-Filter mode
03 00 02 47 | 00 - 64 | val ;3 Cutoff Freq
03 00 02 48 | 00 - 64 | val ;3 Resonance
03 00 02 49 | 00 - 28 | val ;3 Cutoff kf
03 00 02 4A | 00 - 64 | val ;3 F Env Depth
; Tone C TVF Env
03 00 02 4B | 00 - 64 | val ;3 F env velo
03 00 02 4C | 00 - 64 | val ;3 F env t velo
03 00 02 4D | 00 - 14 | val ;3 F env t kf
03 00 02 4E | 00 - 64 | val ;3 F env t 1
03 00 02 4F | 00 - 64 | val ;3 F env l 1
03 00 02 50 | 00 - 64 | val ;3 F env t 2
03 00 02 51 | 00 - 64 | val ;3 F env l 2
03 00 02 52 | 00 - 64 | val ;3 F env t 3
03 00 02 53 | 00 - 64 | val ;3 F env sustain
03 00 02 54 | 00 - 64 | val ;3 F env t 4
03 00 02 55 | 00 - 64 | val ;3 F env l 4
; Tone C TVA
03 00 02 56 | 00 - 64 | val ;3 A level
03 00 02 57 | 00 - 02 | val ;3 A bias direction
03 00 02 58 | 00 - 7F | val ;3 A bias point
03 00 02 59 | 00 - 14 | val ;3 A bias level
03 00 02 5A | 00 - 67 | val ;3 A pan
03 00 02 5B | 00 - 0E | val ;3 A pan kf
; Tone C TVA ENV
03 00 02 5C | 00 - 64 | val ;3 A env velo
03 00 02 5D | 00 - 64 | val ;3 A env t velo
03 00 02 5E | 00 - 14 | val ;3 A env t kf
03 00 02 5F | 00 - 64 | val ;3 A env t 1
03 00 02 60 | 00 - 64 | val ;3 A env l 1
03 00 02 61 | 00 - 64 | val ;3 A env t 2
03 00 02 62 | 00 - 64 | val ;3 A env l 2
03 00 02 63 | 00 - 64 | val ;3 A env t 3
03 00 02 64 | 00 - 64 | val ;3 A env sustain
03 00 02 65 | 00 - 64 | val ;3 A env t 4
; Tone C Velocity & Control
03 00 02 66 | 00 - 06 | val ;3-Velo curve
03 00 02 67 | 00 - 01 | val ;3-Hold control switch
; Tone C LFO 1
03 00 02 68 | 00 - 07 | val ;3-LFO 1 waveform
03 00 02 69 | 00 - 64 | val ;3 LFO 1 rate
03 00 02 6A | 00 - 65 | val ;3 LFO 1 delay
03 00 02 6B | 00 - 64 | val ;3 LFO 1 fade
03 00 02 6C | 00 - 02 | val ;3-LFO 1 offset
03 00 02 6D | 00 - 01 | val ;3-LFO 1 key trigger
; Tone C LFO 1 Depth
03 00 02 6E | 00 - 64 | val ;3 LFO 1 P
03 00 02 6F | 00 - 64 | val ;3 LFO 1 F
03 00 02 70 | 00 - 64 | val ;3 LFO 1 A
; Tone C LFO 2
03 00 02 71 | 00 - 07 | val ;3-LFO 2 waveform
03 00 02 72 | 00 - 64 | val ;3 LFO 2 rate
03 00 02 73 | 00 - 65 | val ;3 LFO 2 delay
03 00 02 74 | 00 - 64 | val ;3 LFO 2 fade
03 00 02 75 | 00 - 02 | val ;3-LFO 2 offset
03 00 02 76 | 00 - 01 | val ;3-LFO 2 key trigger
; Tone C LFO 2 Depth
03 00 02 77 | 00 - 64 | val ;3 LFO 2 P
03 00 02 78 | 00 - 64 | val ;3 LFO 2 F
03 00 02 79 | 00 - 64 | val ;3 LFO 2 A
; Tone C Control Source 1
03 00 02 7A | 00 - 0B | val ;T3 ctrl source 1 dest 1
03 00 02 7B | 00 - 64 | val ;T3 ctrl source 1 depth 1
03 00 02 7C | 00 - 0B | val ;T3 ctrl source 1 dest 2
03 00 02 7D | 00 - 64 | val ;T3 ctrl source 1 depth 2
03 00 02 7E | 00 - 0B | val ;T3 ctrl source 1 dest 3
03 00 02 7F | 00 - 64 | val ;T3 ctrl source 1 depth 3
03 00 03 00 | 00 - 0B | val ;T3 ctrl source 1 dest 4
03 00 03 01 | 00 - 64 | val ;T3 ctrl source 1 depth 4
; Tone C Control Source 2
03 00 03 02 | 00 - 0B | val ;T3 ctrl source 2 dest 1
03 00 03 03 | 00 - 64 | val ;T3 ctrl source 2 depth 1
03 00 03 04 | 00 - 0B | val ;T3 ctrl source 2 dest 2
03 00 03 05 | 00 - 64 | val ;T3 ctrl source 2 depth 2
03 00 03 06 | 00 - 0B | val ;T3 ctrl source 2 dest 3
03 00 03 07 | 00 - 64 | val ;T3 ctrl source 2 depth 3
03 00 03 08 | 00 - 0B | val ;T3 ctrl source 2 dest 4
03 00 03 09 | 00 - 64 | val ;T3 ctrl source 2 depth 4
;end of Tone C
;00 03 0A patch tone D
; Tone D WG
03 00 03 0A | 00 - 02 | val ;4-Wave source
03 00 03 0B | 00 - 01 | val ;4-Wave MSB
03 00 03 0C | 00 - 7F | val ;4 Wave LSB
03 00 03 0D | 00 - 07 | val ;4-FXM colour
03 00 03 0E | 00 - 64 | val ;4 FXM depth
03 00 03 0F | 00 - 01 | val ;4-Sync slave
03 00 03 10 | 00 - 04 | val ;4-Tone delay mode
03 00 03 11 | 00 - 7F | val ;4 Tone delay time
03 00 03 12 | 00 - 60 | val ;4 P coarse
03 00 03 13 | 00 - 64 | val ;4 P fine
03 00 03 14 | 00 - 64 | val ;4 P random
03 00 03 15 | 00 - 10 | val ;4 P kf
03 00 03 16 | 00 - 18 | val ;4 P env depth
03 00 03 17 | 00 - 01 | val ;4-Bender switch
; Tone D Pitch Env
03 00 03 18 | 00 - 64 | val ;4 P env velo
03 00 03 19 | 00 - 64 | val ;4 P env t velo
03 00 03 1A | 00 - 14 | val ;4 P env t kf
03 00 03 1B | 00 - 64 | val ;4 P env l 0
03 00 03 1C | 00 - 64 | val ;4 P env t 1
03 00 03 1D | 00 - 64 | val ;4 P env l 1
03 00 03 1E | 00 - 64 | val ;4 P env t 2
03 00 03 1F | 00 - 64 | val ;4 P env sustain
03 00 03 20 | 00 - 64 | val ;4 P env t 3
03 00 03 21 | 00 - 64 | val ;4 P env l 3
; Tone D TVF
03 00 03 22 | 00 - 02 | val ;4-Filter mode
03 00 03 23 | 00 - 64 | val ;4 Cutoff Freq
03 00 03 24 | 00 - 64 | val ;4 Resonance
03 00 03 25 | 00 - 28 | val ;4 Cutoff kf
03 00 03 26 | 00 - 64 | val ;4 F Env Depth
; Tone D TVF Env
03 00 03 27 | 00 - 64 | val ;4 F env velo
03 00 03 28 | 00 - 64 | val ;4 F env t velo
03 00 03 29 | 00 - 14 | val ;4 F env t kf
03 00 03 2A | 00 - 64 | val ;4 F env t 1
03 00 03 2B | 00 - 64 | val ;4 F env l 1
03 00 03 2C | 00 - 64 | val ;4 F env t 2
03 00 03 2D | 00 - 64 | val ;4 F env l 2
03 00 03 2E | 00 - 64 | val ;4 F env t 3
03 00 03 2F | 00 - 64 | val ;4 F env sustain
03 00 03 30 | 00 - 64 | val ;4 F env t 4
03 00 03 31 | 00 - 64 | val ;4 F env l 4
; Tone D TVA
03 00 03 32 | 00 - 64 | val ;4 A level
03 00 03 33 | 00 - 02 | val ;4-A bias direction
03 00 03 34 | 00 - 7F | val ;4 A bias point
03 00 03 35 | 00 - 14 | val ;4 A bias level
03 00 03 36 | 00 - 67 | val ;4 A pan
03 00 03 37 | 00 - 0E | val ;4 A pan kf
; Tone D TVA ENV
03 00 03 38 | 00 - 64 | val ;4 A env velo
03 00 03 39 | 00 - 64 | val ;4 A env t velo
03 00 03 3A | 00 - 14 | val ;4 A env t kf
03 00 03 3B | 00 - 64 | val ;4 A env t 1
03 00 03 3C | 00 - 64 | val ;4 A env l 1
03 00 03 3D | 00 - 64 | val ;4 A env t 2
03 00 03 3E | 00 - 64 | val ;4 A env l 2
03 00 03 3F | 00 - 64 | val ;4 A env t 3
03 00 03 40 | 00 - 64 | val ;4 A env sustain
