Se connecter
Se connecter

ou
Créer un compte

ou

[fl studio] numéros des contrôleurs NRPN

si jamais vous séquencez votre machine avec FL Studio... 
il a une façon très peu académique de renseigner les paramètres de NRPN.
Voilà donc un tableau récapitulatif.

+-----------------------------+---------------------------------+-----+
| Param | min - max | FL |
| | |NRPN#|
+-----------------------------+---------------------------------+-----+
| Part1 Pitch | 0~127 | 640 |
| Part1 Level | 0~127 | 641 |
| Part1 Filter | 0~127 | 642 |
| Part1 Pan | 0~127 | 643 |
| Part1 Effect Send | 0~1 | 644 |
| Part1 Roll | 0~1 | 645 |
| Part1 Reverse | 0~1 | 646 |
| Part1 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part2 Pitch | 0~127 | 648 |
| Part2 Level | 0~127 | 649 |
| Part2 Filter | 0~127 | 650 |
| Part2 Pan | 0~127 | 651 |
| Part2 Effect Send | 0~1 | 652 |
| Part2 Roll | 0~1 | 653 |
| Part2 Reverse | 0~1 | 654 |
| Part2 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part3 Pitch | 0~127 | 656 |
| Part3 Level | 0~127 | 657 |
| Part3 Filter | 0~127 | 658 |
| Part3 Pan | 0~127 | 659 |
| Part3 Effect Send | 0~1 | 660 |
| Part3 Roll | 0~1 | 661 |
| Part3 Reverse | 0~1 | 662 |
| Part3 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part4 Pitch | 0~127 | 664 |
| Part4 Level | 0~127 | 665 |
| Part4 Filter | 0~127 | 666 |
| Part4 Pan | 0~127 | 667 |
| Part4 Effect Send | 0~1 | 668 |
| Part4 Roll | 0~1 | 669 |
| Part4 Reverse | 0~1 | 670 |
| Part4 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part5 Pitch | 0~127 | 672 |
| Part5 Level | 0~127 | 673 |
| Part5 Filter | 0~127 | 674 |
| Part5 Pan | 0~127 | 675 |
| Part5 Effect Send | 0~1 | 676 |
| Part5 Roll | 0~1 | 677 |
| Part5 Reverse | 0~1 | 678 |
| Part5 Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part6A Pitch | 0~127 | 680 |
| Part6A Level | 0~127 | 681 |
| Part6A Filter | 0~127 | 682 |
| Part6A Pan | 0~127 | 683 |
| Part6A Effect Send | 0~1 | 684 |
| Part6A Roll | 0~1 | 685 |
| Part6A Reverse | 0~1 | 686 |
| Part6A Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part6B Pitch | 0~127 | 688 |
| Part6B Level | 0~127 | 689 |
| Part6B Filter | 0~127 | 690 |
| Part6B Pan | 0~127 | 691 |
| Part6B Effect Send | 0~1 | 692 |
| Part6B Roll | 0~1 | 693 |
| Part6B Reverse | 0~1 | 694 |
| Part6B Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part7A Pitch | 0~127 | 696 |
| Part7A Level | 0~127 | 697 |
| Part7A Filter | 0~127 | 698 |
| Part7A Pan | 0~127 | 699 |
| Part7A Effect Send | 0~1 | 700 |
| Part7A Roll | 0~1 | 701 |
| Part7A Reverse | 0~1 | 702 |
| Part7A Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Part7B Pitch | 0~127 | 704 |
| Part7B Level | 0~127 | 705 |
| Part7B Filter | 0~127 | 706 |
| Part7B Pan | 0~127 | 707 |
| Part7B Effect Send | 0~1 | 708 |
| Part7B Roll | 0~1 | 709 |
| Part7B Reverse | 0~1 | 710 |
| Part7B Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Slice Pitch | 0~127 | 712 |
| Slice Level | 0~127 | 713 |
| Slice Filter | 0~127 | 714 |
| Slice Pan | 0~127 | 715 |
| Slice Effect Send | 0~1 | 716 |
| Slice Roll | 0~1 | 717 |
| Slice Reverse | 0~1 | 718 |
| Slice Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Audio In Speed | 0~63 | 720 |
| Audio In Level | 0~127 | 721 |
| Audio In Filter | 0~127 | 722 |
| Audio In Pan | 0~127 | 723 |
| Audio In Effect Send | 0~1 | 724 |
| Audio In Roll | 0~1 | 725 |
| Audio In Motion Seq Type | 0~2 : Off/Smooth/TrigHold | - |
| | | |
| Delay Depth | 0~127 | 736 |
| Delay Time | 0~127 | 737 |
| Effect Type | 0~10 | 738 |
| Effect Param 1 | 0~127 | 739 |
| Effect Param 2 | 0~127 | 740 |
| BPM Delay Sync | 0~1 : Off/TempoDelay | 741 |
| Delay Motion Seq SW | 0~1 | 742 |
| Effect Motion Seq SW | 0~1 | 743 |
| Accent Level | 0~127 | 744 |
| Tempo MSB | (song event only) | - |
| Tempo LSB | (song event only) | --- |
| Mute 1 | Bit6 : 0/1=Mute/Solo | - |
| | Bit4~0(AudioIn,P4~P1)=1 : Mute | |
| Mute 2 | Bit6 : 0/1=Mute/Solo | ? |
| | Bit5~0(Slice,P7B~P5)=1 : Mute | |
+-----------------------------+---------------------------------+-----+
Soyez le premier à réagir à cette astuce

    Vous souhaitez réagir à cette astuce ?

    Se connecter
    Devenir membre