Acheter neuf Yamaha Rio1608-D
- Distri Scenes En stock / Livré en 48h 6 929,00 €
- Thomann En stock / Livré en 48h 6 999,00 €
Annonces Rio1608-D
Alerte nouvelle annonceForums Yamaha Rio1608-D
Images
Fiche technique
- Fabricant : Yamaha
- Modèle : Rio1608-D
- Série : CL
- Catégorie : Consoles numériques
- Poids du colis : 13.2 kg
- Fiche créée le : 21/03/2012
Console numérique 16 entrées micro/ligne et 8 sorties analogiques.
General specificationsSampling frequency rate | Internal | 44.1kHz, 48kHz, 88.2kHz, 96kHz |
---|---|---|
External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 88.2kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) / 96kHz: +4.1667%, +0.1%, -0.1%, -4.0% | |
Signal delay | Less than 3ms INPUT to OUTPUT, connect with CL5 using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | |
Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, Fs=44.1kHz, 48kHz / Less than 0.05% 20Hz-40kHz@+4dBu into 600Ω, Fs=88.2kHz, 96kHz INPUT to OUTPUT, Input Gain = Min. | |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, INPUT to OUTPUT, Fs=44.1kHz, 48kHz / +0.5, -1.5dB 20Hz-40kHz, refer to +4dBu output @1kHz, INPUT to OUTPUT, Fs=88.2kHz, 96kHz | |
Dynamic range | 108dB typ., INPUT to OUTPUT, Input Gain = Min | |
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = Min. | |
Power requirements | US/Canada: 120V 60Hz, Japan: 100V 50/60Hz, China: 110-240V 50/60Hz, Korea: 220V 60Hz, Other: 110-240V 50/60Hz | |
Power consumption | 70W | |
Dimensions | W | 480mm (18 7/8in) |
H | 144mm (5 3/4in) | |
D | 361.5mm (14 1/4in) | |
Net weight | 8.8kg (19.4lb) | |
Others | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ |
Distribué par Yamaha Music Europe
»
Autres consoles numériques Yamaha
Autres catégories dans Tables de Mixage
Autres dénominations : rio1608 d, rio1608d, rio 1608 d