Prix public US : $3,999 incl. VAT
Argus du Gibson Les Paul Fort Knox
Avertissement
Attention, cette cote argus a plus de 6 mois.
Les prix indiqués dans les petites annonces des particuliers sur Audiofanzine ne sont pas nécessairement les véritables prix de vente ou d'achat.Les annonces avec options, ou constituant un pack, ne sont pas prises en compte.
Où acheter Les Paul Fort Knox ?
Moins
Il n’y a pas de petite annonce pour ce produit.
Fiche technique
- Fabricant : Gibson
- Modèle : Les Paul Fort Knox
- Série : Les Paul
- Catégorie : Guitares de forme LP
- Autres dénominations : lespaulfortknox, lespaul fort knox
Edition limitée à 150 exemplaires apparue en 2016 dans le catalogue Gibson.
| Top | |
| Wood Species: | Maple |
| Pieces: | 2 |
| Grade: | C |
| Binding: | Custom 7-ply - Antiqued White |
| Back | |
| Wood Species: | Mahogany |
| Pieces: | 2 |
| Density: | Low |
| Binding: | 3-ply - Antiqued White |
| Weight | |
| Weight Relief: | None |
| Average Weight (body only): | 5 lbs. 14 oz |
| Materials Used | |
| Glue: | Franklin Titebond 50 |
| Body Contour | |
| Carve: | Classic |
| Neck | |
| Wood Species: | Mahogany |
| Pieces: | 1 |
| Details | |
| Truss Rod: | Les Paul |
| Profile: | 50's |
| Thickness at Fret 1: | 0.818 |
| Thickness at Fret 12: | 0.963 |
| Average Weight: | 635.03 g / 1.4 lbs |
| Peg Head | |
| Type: | SP2 |
| Inlay: | Mother of Pearl |
| Peg Head Binding: | White - Antiqued |
| Logo: | Mother of Pearl "Gibson" w/ Split Diamond |
| Silkscreen: | n/a |
| Headstock Angle: | 17 degrees |
| Neck Fit | |
| Joint Angle: | 5.0 degrees |
| Joint Angle Tolerance: | 0 deg 0 min 15 sec |
| Type: | Mortis and Tenon |
| Adhesive: | Franklin Titebond 50 |
| Gauges Used: | Pitch Height Gauge |
| Nut | |
| Style: | Nut |
| Material: | Tektoid |
| Width: | 1.695" |
| Slots: | E: 0.048" A: 0.038" D: 0.028" G: 0.018" B: 0.013" e: 0.011" |
| Fingerboard | |
| Wood Species: | Composite |
| Pieces: | 1 |
| Shade: | Dark |
| Fingerboard Details | |
| Radius: | 12 inch |
| Frets: | 22 |
| Nut/End of Board: | 4.3053cm / 1.695" @ nut, 5.7404cm / 2.260" @ end of board |
| Scale: | 62.865 cm / 24.75" |
| Binding: | Cream - Antiqued |
| Side Dots (Color): | Black |
| Fingerboard Inlays | |
| Style: | Block |
| Material: | MOP |
| Dimensions: | 2.74cm x 2.23cm / 1.08" x .88" |
| Average Weight: | 117.93 g / 4.16 oz |
| Color Code: | BG |
| Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
| Filler: | Natural |
| Sealer: | 1-1.5 mils |
| Top: | Bullion Gold |
| Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
| Scraped: | Fingerboard Sides, Body, Peghead and Nut |
| Pickups | Rhythm | Lead | |
|---|---|---|---|
| Style: | 59 Tribute | 59 Tribute | |
| Winds/Coil: Screw side/Slug side: | 5200 / 5000 | 5200 / 5000 | |
| Material of Wire (gauge): | 42E | 42E | |
| Coil Dimensions (per coil): | 2.61 x 0.68 inches | 2.61 x 0.68 inches | |
| Coil Material: | ABS | ABS | |
| Coil Winding Process: | Machine Wound | Machine Wound | |
| Pole Piece Material: | Nickel | Nickel | |
| Pole Piece Position from Nut: | 18.625" | 23.438" | |
| Slug Material: | Nickel | Nickel | |
| Slug Dimensions (diameter x length): | 0.187 x 0.489 inches | 0.187 x 0.489 inches | |
| Magnet Material: | Alnico II | Alnico II | |
| Magnet Position from Nut: | 19" | 23.125" | |
| Magnet Dimensions: | 2.5 x 0.5" | 2.5 x 0.5" | |
| Cover: | Gold plated | Gold plated | |
| Qfactor: | 5.53 | 5.34 | |
| ResistanceDC: | 7925 ohms | 8140 ohms | |
| Resonant Frequency: | 2703.93 | 2622.86 |
| Control Pocket Assembly | Lead Volume | Rhythm Volume | |
|---|---|---|---|
| Type: | 500k Audio | 500k Audio | |
| Peak Voltage: | 500V | 500V | |
| Range: | 0-500k | 0-500k | |
| Power Rating: | 1/4 watt above 100k ohms | 1/4 watt above 100k ohms | |
| Resistance Tolerance: | +/- 20% | +/- 20% | |
| Minimum Resistance: | 200 ohms | 200 ohms | |
| Lead Tone | Rhythm Tone | ||
| Type: | 500k Audio | 500k Audio | |
| Peak Voltage: | 500V | 500V | |
| Range: | 0-500k | 0-500k | |
| Power Rating: | 1/4 watt above 100k ohms | 1/4 watt above 100k ohms | |
| Resistance Tolerance: | +/- 20% | +/- 20% | |
| Minimum Resistance: | 200 ohms | 200 ohms | |
| Capacitors: | Lead Value | Rhythm Value | |
| .022uF | .022uF |
| Tuning Keys | |
|---|---|
| Style: | Gold Grover Locking Keystone |
| Material: | Zamak |
| Weight: | 1.5 oz |
| Tuning Keys Details | |
| Tuning Ratio: | 18:01 |
| Gear Type: | Worm |
| What is allowable turn: | +/- 4 degrees |
| Plating specs: | Gold |
| Part numbers: | 430-15851, 430-15852 |
| String Dimensions | |
| E: | 1.1684mm / 0.046" |
| A: | 0.9144 mm / 0.036" |
| D: | 0.6604 mm / 0.026" |
| G: | 0.4064mm / 0.016" |
| B: | 0.2794mm / 0.011" |
| e: | 0.2286mm / 0.009" |
| Bridge | |
| Style: | Tune-O-Matic |
| Material: | Zamak |
| Plating Specs: | Gold |
| Part number: | 430-10123 |
| Weight: | 72.5748 g / 2.56 oz |
| Dimensions of String Slots | |
| E: | 1.4732mm / 0.058" |
| A: | 1.2192mm / 0.048" |
| D: | 0.9652mm / 0.038" |
| G: | 0.7112mm / 0.028" |
| B: | 0.4826mm / 0.019'' |
| e: | 0.3556mm / 0.014" |
| Tailpiece | |
| Style: | Bigsby tailpiece |
| Compensated: | No |
| Material: | Aluminum |
| Plating Specs: | Gold |
| Part number: | 430-11078G |
| Weight: | 360.03 g / 12.7oz |
| Output Jack | |
| Style: | 1/4" mono |
| Jack Plate | |
| Style: | LP Square - Gold |
| Material: | Plated steel |
| Part Number: | 430-19459 |
| Weight: | 76.54 g / 2.7oz |
| Strap Buttons | |
| Material: | Brass |
| Plating Specs: | Gold |
| Part numbers: | 430-19161 / 430-19161E |
| Weight: | 4.0 g / 0.14oz |
| Pick Guard | |
|---|---|
| Style: | Gold plated Pickguard and Black 5-ply removeable pickguard included in case |
| Part Number: | 380-20818 / 380-20817 |
| Truss Rod Cover | |
| Style: | Gold plated brass bell |
| Part Number: | 430-19654 |
| Knobs | |
| Style: | Gold speed knobs |
| Part Number: | 430-19264 |
| Dial Pointers | |
| Yes/No: | No |
| Control Plate(s) (Backplate Cover) | |
|---|---|
| Style: | Gold plated cover |
| Part Number: | 430-20016 |
| Control Plate(s) (SwitchPlate Cover) | |
| Style: | Gold plated cover |
| Part Number: | 430-20017 |
| Switch Washer | |
| Style: | None |
| Trim Rings | |
| Style: | Gold plated black humbucker Low/High |
| Part Number: | 440-13012 on 440-14003, 440-13012 on 440-14004 |
| Case | |
|---|---|
| Style: | Hard Shell |
| Color: | Brown |
| Strap Locks: | None |
| Tools: | Truss rod wrench |
| Manual: | Gibson USA's owners |
| COA/Other: | Gold plated Pickguard and Black 5-ply removeable pickguard included in case |
»
News
Autres guitares de forme LP Gibson
-
Les Paul Custom Shop Korina
Guitare de forme LP
-
Les Paul Custom Black Beauty (1980)
Guitare de forme LP
-
Les Paul '50s Tribute T (2016)
Guitare de forme LP
-
Les Paul Classic Antique Zebrawood
Guitare de forme LP
-
Les Paul Standard Golden Pearl
Guitare de forme LP
-
Les Paul '60s Tribute w/ Min-ETune
Guitare de forme LP
-
Les Paul Studio (2014)
Guitare de forme LP
-
Les Paul Classic (2018)
Guitare de forme LP
-
Robot Les Paul Studio
Guitare de forme LP
-
Les Paul Standard HP-II (2018)
Guitare de forme LP
Autres catégories dans Guitares électriques Solid Body
Où acheter Les Paul Fort Knox ?
Moins
Il n’y a pas de petite annonce pour ce produit.
