Annonces DGX-530
Alerte nouvelle annonceImages
Fiche technique
- Fabricant : Yamaha
- Modèle : DGX-530
- Série : DGX
- Catégorie : Claviers arrangeurs
- Fiche créée le : 04/10/2010
Body | Color | Silver |
---|
Dimensions | Width | 1,354mm (53-1/3") with keyboard stand |
---|---|---|
Height | 775mm (30-1/2") with keyboard stand | |
Depth | 485mm (19-1/8") with keyboard stand | |
Weight | Weight | 17.0kg (37lbs., 8oz.) with keyboard stand |
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Graded Soft Touch Keyboard | |
Touch Response | yes | |
Other Controllers | Pitch Bend | yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | yes | |
Score Display Function | yes | |
Lyrics Display Function | yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 127 + 361 XGlite + 12 Drum/SFX Kits |
Featured Voices | 3 Live! Voices, 8 Sweet! Voices, 5 Cool! Voices | |
Compatibility | GM | yes |
XGlite | yes | |
XF | yes |
Types | Reverb | 9 types |
---|---|---|
Chorus | 4 types | |
Master EQ | 5 types | |
Functions | Dual/Layers | yes |
Split | yes | |
Panel Sustain | yes (in Menu) |
Preset | Number of Preset Styles | 160 |
---|---|---|
Fingering | Multi / Full Keyboard | |
Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
Custom | User Styles | Style File Format |
Other Features | Easy Song Arranger | yes |
Music Database | 300 + External Files | |
One Touch Setting (OTS) | yes |
Preset | Number of Preset Songs | 30 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 6 (5 Melody + 1 Chord) | |
Data Capacity | Approx. 10,000 notes (when only "melody" tracks are recorded) Approx. 5,500 chords (when only "chord" tracks are recorded) | |
Recording Function | yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format (Convertible into SMF) |
Registration | Number of Buttons | 2 ( x 8 banks ) |
---|---|---|
Lesson/Guide | Performance Assistant Technology (PAT) | Chord, Melody, Chord/Free, Chord/Melody |
Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary | |
Demo/Help | Demonstration | yes |
Overall Controls | Metronome | yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | yes | |
Miscellaneous | PIANO Button | Portable Grand Button |
Storage | Internal Memory | 875KB |
---|---|---|
External Drives | Optional USB Flash Memory (via USB To Device) | |
Connectivity | DC IN | DC IN 12V |
Headphones | x 1 | |
Sustain Pedal | x 1 | |
USB TO DEVICE | yes | |
USB TO HOST | yes |
Amplifiers | 6W + 6W |
---|---|
Speakers | 12cm x 2 + 3cm x 2 |
Power Supply | Adaptor (PA-150 or PA-5D) |
---|---|
Power Consumption | 22W |
CD-ROM | yes |
---|
Included Accessories | Music Rest | yes |
---|---|---|
Keyboard Stand | yes | |
Pedal/Footswitch | FC5 | |
Song Book | Included in CD-ROM with PFD format |
Distribué par Yamaha Music Europe
»
Autres claviers arrangeurs Yamaha
Autres catégories dans Instruments électroniques
Autres dénominations : dgx 530, dgx530