Argus du Yamaha PSR-EW300
Avertissement
Attention, cette cote argus a plus de 6 mois.
Les prix indiqués dans les petites annonces des particuliers sur Audiofanzine ne sont pas nécessairement les véritables prix de vente ou d'achat.Les annonces avec options, ou constituant un pack, ne sont pas prises en compte.
Où acheter PSR-EW300 ?
Moins
Il n’y a pas de petite annonce pour ce produit.
Fiche technique
- Fabricant : Yamaha
- Modèle : PSR-EW300
- Série : PSR
- Catégorie : Claviers arrangeurs
- Poids du colis : 8.3 kg
- Autres dénominations : psrew300, psr ew 300
Clavier arrangeur d'initiation de 76 touches
- Clavier 76 notes
- Toucher Dynamique et 48 notes de polyphonie
- 574 sonorités échantillonnées
- Une taille plus importante pour vous offrir une diffusion sonore optimale
- Nouveaux effets de Reverb et Master EQ
- 165 Styles
- Arpeggiateur avec 150 types
- Fonction d'apprentissage évoluée "Keys to Success"
- Mode Duo
- Recueil de partions "Easy Song Book" disponible en téléchargement
- USB TO HOST (Audio et Midi)
- Entrée AUX IN et fonction Melody Suppressor
| Dimensions | Width | 1,152 mm (45-3/8”) |
|---|---|---|
| Height | 118 mm (4-5/8”) | |
| Depth | 369 mm (14-1/2”) | |
| Weight | Weight | 6.2 kg (13 lb, 11 oz) (not including batteries) |
Control Interface
| Keyboard | Number of Keys | 76 |
|---|---|---|
| Touch Response | Yes | |
| Display | Type | LCD display |
| Backlight | Yes | |
| Language | English | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | 574 (197 Panel Voices + 18 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) |
| Compatibility | GM | GM/XGlite |
Effects
| Types | Reverb | 12 types |
|---|---|---|
| Chorus | 5 types | |
| Master EQ | 6 types | |
| Harmony | 26 types | |
| Functions | Dual | Yes |
| Split | Yes | |
| Panel Sustain | Yes | |
| Arpeggio | 150 types | |
| Melody Suppressor | Yes |
Accompaniment Styles
| Preset | Number of Preset Styles | 165 |
|---|---|---|
| Fingering | Multi finger | |
| Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
| Other Features | Music Database | 158 |
| One Touch Setting (OTS) | Yes | |
| External Styles | 10 | |
Songs
| Preset | Number of Preset Songs | 154 (including Touch Tutor: 10, Chord Study: 12, Chord Progression: 30) |
|---|---|---|
| Recording | Number of Songs | 5 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 10,000 notes | |
| Compatible Data Format | Playback | SMF Formats 0 & 1 |
| Recording | Original File Format |
Functions
| Registration | Number of Buttons | 9 |
|---|---|---|
| Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0–440.0–453.0 Hz (approx. 0.2Hz increments) | |
| Duo | Yes | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity
| Storage | Internal Memory | Approx. 1.3MB |
|---|---|---|
| Connectivity | DC IN | 12 V |
| Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
| Sustain Pedal | Yes | |
| AUX IN | Stereo mini jack | |
| USB TO HOST | 44.1kHz, 16bit, stereo |
Amplifiers and Speakers
| Amplifiers | 2.5 W + 2.5 W | |
|---|---|---|
| Speakers | 12 cm × 2 | |
Power Supply
| Power Consumption | 5 W (When using PA-130 AC adaptor) | |
|---|---|---|
| Auto Power Off | Yes | |
| Power Supply | Adaptors | AC Adaptor PA-130, PA-3C, or an equivalent recommended by Yamaha |
| Batteries | Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) | |
Accessories
| Included Accessories | Music Rest | Yes |
|---|
Distribué par Yamaha Music Europe
»
News
Autres claviers arrangeurs Yamaha
Autres catégories dans Instruments électroniques
Où acheter PSR-EW300 ?
Moins
Il n’y a pas de petite annonce pour ce produit.
