Annonces PSR-EW410
Alerte nouvelle annonceForums Yamaha PSR-EW410
Images
Fiche technique
- Fabricant : Yamaha
- Modèle : PSR-EW410
- Série : PSR
- Catégorie : Claviers arrangeurs
- Poids du colis : 12.3 kg
- Fiche créée le : 27/06/2018
PSR-EW410 | ||
---|---|---|
Color/Finish | ||
Body | Color | Black |
Size/Weight | ||
Dimensions | Width | 1,179 mm (46-3/8”) |
Height | 138 mm (5-7/16”) | |
Depth | 413 mm (16-1/4”) | |
Weight | Weight | 8.4 kg (18 lb, 8 oz) not including batteries |
Control Interface | ||
Keyboard | Number of Keys | 76 |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes | |
Display | Type | LCD (Liquid Crystal Display) |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 758 (237 Panel Voices + 24 Drum/SFX kits + 40 Arpeggio + 457 XGlite voices) |
Featured Voices | 1 Live! Voice, 8 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 10 types (assignable on control knobs) |
Reverb | 12 types | |
Chorus | 5 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 150 types | |
Melody Suppressor | Yes | |
Crossfade | Yes (for Internal/AUX IN) | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 235 |
Fingering | Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
File Format | Style File Format (SFF) | |
Other Features | One Touch Setting (OTS) | Yes |
Expandability | Expansion Style | 10 |
Groove Creator | ||
Preset | Number of Groove | 35 |
Number of Sections | 5 (4 Sections + 1 Musical Climax/Ending) | |
Songs | ||
Preset | Number of Preset Songs | 30 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Groove Creator) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Formats 0 & 1) |
Recording | Original File Format (SMF 0 conversion function) | |
USB Audio Recorder | ||
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV (44.1 kHz, 16 bit, stereo) |
Recording | WAV (44.1 kHz, 16 bit, stereo) | |
Quick Sampling | ||
Sampleing Type | Normal, Oneshot, Loop | |
Samples (Preset/Usesr) | 7 | |
Sampling Time | Approx. 9.6 sec | |
Sampling Sources | AUX IN | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
Functions | ||
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 (x 8 banks) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Lesson 1 – 3 (Listening, Timing, Waiting), Repeat & Learn, Chord Dictionary |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | |
Scale Setting | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.73 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | DC IN 16 V |
AUX IN | Yes (Stereo-mini) | |
Headphones | x 1 | |
OUTPUT | L/L+R, R | |
Sustain Pedal | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) | |
Amplifiers and Speakers | ||
Amplifiers | 12 W + 12 W (When using PA-300C AC adaptor) | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Supply | AC Adaptors (PA-300C or an equivalent recommended by Yamaha) or batteries (Six “D” size alkaline (LR20), manganese (R20) or Ni-MH rechargeable (HR20) batteries) | |
Power Consumption | 11 W (When using PA-300C AC adaptor) | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from website |
Distribué par Yamaha Music Europe
»
Autres claviers arrangeurs Yamaha
Autres catégories dans Instruments électroniques
Autres dénominations : psrew410, psr ew 410