Fiche technique
- Fabricant : Yamaha
- Modèle : DM2000VCM
- Catégorie : Consoles numériques
- Autres dénominations : DM 2000VCM, DM2000 VCM, DM 2000 VCM
Outline
Mixing capability
Mixing channels
GROUP
AUX
MAIN
MATRIX
Input channel functions
Output channel functions
On-board processors
I/O
Mic inputs
Phantom power
Line inputs
AD converter
Line outputs
DA converter
Digital I/O
Expansion slots
Control and others
General specifications
Internal processing
Sampling frequency rate
Internal
External
Signal delay
Total harmonic distortion
Frequency response
Dynamic range
Hum & noise level
Equivalent input noise
Residual output noise
Crosstalk
Power requirements
Power consumption
Dimensions
W
H
D
Net weight
Accessories
| DM2000VCM | ||
|---|---|---|
| Outline | ||
| Mixing capability | Mixing channels | 96 |
| GROUP | 8 | |
| AUX | 12 | |
| MAIN | Stereo | |
| MATRIX | 4 Stereo | |
| Input channel functions | Gate, Attenuator, 4-band PEQ, 2x Compressor, Delay, Pan | |
| Output channel functions | Attenuator, 4-band PEQ, Compressor, Delay | |
| On-board processors | 8x SPX multi effectors, 6x 31-band GEQs | |
| I/O | Mic inputs | 24 |
| Phantom power | +48V DC; ON/OFF per channel | |
| Line inputs | 2x 2tr in | |
| AD converter | 24-bit; 128-time over sampling | |
| Line outputs | Stereo output, Studio monitor output, 2x C-R monitor output, 8x Omni output | |
| DA converter | 24-bit; 128-time over sampling | |
| Digital I/O | 3x 2tr in/out, Cascade I/O | |
| Expansion slots | 6x Mini-YGDAI (16-in/16-out) | |
| Control and others | Vers hôte (USB/série), contrôle (GPI), télécommande, MIDI, entrée de code temporel (SMPTE/MTC), clavier, entrée Word Clock, 2x sortie Word Clock, fente Smart Media, 2x lampe sur le pont de compteur en option MB2000 | |
| General specifications | ||
| Internal processing | 32bit, Accumulator: 58bit | |
| Sampling frequency rate | Internal | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| External | 44.1kHz/88.2kHz (-10%) - 48kHz/96kHz (+6%) | |
| Signal delay | Less than 2.3ms (@48kHz), Less than 1.2ms (@96kHz) | |
| Total harmonic distortion | Less than 0.05% (20Hz-40kHz) | |
| Frequency response | 0, +0.5, -1.5dB 20Hz-40kHz | |
| Dynamic range | DA: 110dB; AD+DA: 108dB | |
| Hum & noise level | Equivalent input noise | -128dBu |
| Residual output noise | -94dBu | |
| Crosstalk | -80dB | |
| Power requirements | AC100V, 120V, 220-240V 50/60 Hz | |
| Power consumption | 300W | |
| Dimensions | W | 906mm; 35-11/16in |
| H | 257mm; 10-1/8in | |
| D | 821mm; 32-5/16in | |
| Net weight | 43kg; 94.8lbs | |
| Accessories | manuel utilsateur |
Distribué par Yamaha Music Europe
»
Autres consoles numériques Yamaha
-
DM3
Console numérique
1 899 € neuf (18 offres) -
DM3S
Console numérique
1 549 € neuf (14 offres) -
DMC1000
Console numérique
-
02R
Console numérique
150 € d'occasion (1 offre) -
PM1D
Console numérique
-
01V96
Console numérique
400 € d'occasion (2 offres) -
DM1000 V2
Console numérique
600 € d'occasion (1 offre) -
QL1
Console numérique
11 590 € neuf (1 offre) -
01X
Console numérique
-
dmp 7
Console numérique


