Où acheter Clavinova CLP-545 ?
Moins
Il n’y a pas de petite annonce pour ce produit.
Fiche technique
- Fabricant : Yamaha
- Modèle : Clavinova CLP-545
- Série : Clavinova CLP
- Catégorie : Pianos numériques
- Autres dénominations : clavinovaclp 545, clavinovaclp545, clavinova clp545
Size/Weight
| Dimensions | Width | 1461mm (57-1/2") (Polished finish: 1466mm (57-11/16")) |
|---|---|---|
| Height | 927mm (36-1/2") (Polished finish: 930mm (36-5/8")) | |
| Depth | 459mm (18-1/16") (Polished finish: 459mm (18-1/16")) | |
| Weight | Weight | 61.5kg (135lbs., 9oz) (Polished finish: 65.0kg (143lbs., 5oz)) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | NWX (Natural Wood X) keyboard with synthetic ivory keytops (wood is used for the white keys), escapement | |
| Touch Sensitivity | Hard 2, Hard 1, Medium, Soft 1, Soft 2, Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper with half pedal effect, Sostenuto, Soft | |
| Display | Type | Full Dot LCD |
| Panel | Language | English |
Cabinet
| Key Cover | Key Cover Style | Sliding |
|---|---|---|
| Music Rest | Yes | |
Voices
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
|---|---|---|
| Key-off Samples | Yes | |
| String Resonance | Yes | |
| Smooth Release | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 34 |
Effects
| Types | Reverb | 6 |
|---|---|---|
| Chorus | 3 | |
| Brilliance | 7 | |
| Master Effect | 12 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes |
Rhythm
| Preset | Number of Rhythm | 20 |
|---|
Songs
| Preset | Number of Preset Songs | 18 (Voice Demo), 50 (Piano), 303 (Lesson) |
|---|---|---|
| Recording | Number of Songs | 250 |
| Number of Tracks | 16 |
Functions
| USB Audio Recorder | Playback | WAV |
|---|---|---|
| Recording | WAV | |
| Metronome | Tempo Range | 5~500 (quarter note) |
| Overall Controls | Transpose | Yes |
| Other Control | Tuning, Scale Type, etc. |
Storage and Connectivity
| Storage | Internal Memory | approx. 1.5MB |
|---|---|---|
| External Drives | USB Flash Memory | |
| Connectivity | Headphones | 2 |
| MIDI | IN, OUT, THRU | |
| AUX IN | Stereo Mini | |
| AUX OUT | L / L+R, R | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes |
Amplifiers and Speakers
| Amplifiers | (25W + 25W) x 2 | |
|---|---|---|
| Speakers | (16cm + 8cm) x 2 [(6-5/16" + 3-1/8") x 2] | |
| Acoustic Optimizer | Yes | |
Power Supply
| Power Consumption | 30W | |
|---|---|---|
Accessories
| Accessories | Headphones Hanger, "50 greats for the Piano" | |
|---|---|---|
Source : http://fr.yamaha.com/fr/products/musical-instruments/keyboards/digitalpianos/clp_series/clp-545/
Distribué par Yamaha Music Europe
»
News
Autres pianos numériques Yamaha
-
Clavinova CLP-650
Piano numérique
-
Clavinova CLP-220
Piano numérique
-
Clavinova CLP-470
Piano numérique
-
Clavinova CLP-122S
Piano numérique
-
Clavinova CLP-555
Piano numérique
-
Clavinova CLP-110
Piano numérique
-
Clavinova CLP-930
Piano numérique
-
Clavinova CLP-810S
Piano numérique
-
Clavinova CLP-330
Piano numérique
-
Clavinova CLP-585
Piano numérique
Autres catégories dans Pianos et orgues
Où acheter Clavinova CLP-545 ?
Moins
Il n’y a pas de petite annonce pour ce produit.


