Argus du Yamaha PX8
Avertissement
Attention, cote argus calculée sur un petit nombre d'annonces
Les prix indiqués dans les petites annonces des particuliers sur Audiofanzine ne sont pas nécessairement les véritables prix de vente ou d'achat.Les annonces avec options, ou constituant un pack, ne sont pas prises en compte.
Où acheter PX8 ?
Moins
Meilleur prix neuf
Voir plus d’offres
Fiche technique
- Fabricant : Yamaha
- Modèle : PX8
- Série : PX
- Catégorie : Amplis de sono 2 canaux
- Poids du colis : 9.4 kg
- Autres dénominations : px 8
Amplificateur de puissance 2x800W sous 8ohms
- 2x 800W sous 8Ω
- 2x 1050W sous 4Ω
- Nouvelle amplification classe D avec circuit LSI customisé
- Correcteurs paramétriques, crossover, filtres, delais, et limiteurs intégrés
- Preset pour enceintes Yamaha
- Fonctions de sauvegarde et sécurité
| Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 800W x 2 |
|---|---|---|
| 4Ω | 1050W x 2 | |
| 2Ω | 600W x 2 |
| Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 800W x 2 |
|---|---|---|
| 4Ω | 1050W x 2 | |
| 2Ω | 600W x 2 |
| Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 800W x 2 |
|---|---|---|
| 4Ω | 1050W x 2 | |
| 2Ω | 600W x 2 |
| Sampling frequency rate | Internal | 48kHz |
|---|---|---|
| A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | |
| Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
| Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
| S/N ratio | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
| Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
| Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+8.3dBu (Gain setting: 32dB), 26.0dB/+14.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) |
| Maximum input voltage | +24dBu | |
| Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | |
| I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
| Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | |
| Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
| Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
| Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
| Latency | 1.5 msec (Analog Input to Speakers) | |
| Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
| Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
| Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
| Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
| Amplifier class | Class D, Balanced output circuit (BTL) | |
| Cooling | 16 step variable speed fan x 2, front to rear airflow | |
| Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
| Power consumption | 280W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | |
| Dimensions | W | 480mm (18-7/8") |
| H | 88mm (3-7/16"): 2U | |
| D | 388mm (15-2/8") | |
| Net weight | 7.2 kg (15.87 lbs) | |
| Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
| Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | |
- A10, A12, A12M, A15, CBR10, CBR12, CBR15, Club112V, Club115V, Club215V, ClubM10V, IF211264, IF211295, IF211299, IF2112AS, IF2112M64, IF2112M95, IF2112M99, IF211564, IF211595, IF211599, IF2115AS, IF2115M64, IF2115M95, IF2115M99, IF2108, IF2205, IF2208, NSAW392, NSAW592, NSAW992, R12M, R15M, R112, R115, R215, VS4, VS6, VXC4, VXC6, VXC8, VXS5, VXS8
- A15W, ClubSW115V, ClubSW118V, ClubSW218V, IS1112, IS1118, IS1215, IS1218, R118W, VXS10S
- IF211264, IF211295, IF211299, IF2112AS, IF2112M64, IF2112M95, IF2112M99, IF211564, IF211595, IF211599, IF2115AS, IF2115M64, IF2115M95, IF2115M99, IF311564, IF311595, IH200064, IH200095
Source : http://fr.yamaha.com/fr/products/proaudio/power-amps/px_series/px8/
Distribué par Yamaha Music Europe
»
News
Autres amplis de sono 2 canaux Yamaha
-
PX5
Ampli de sono 2 canaux
803 € neuf (9 offres) -
PX10
Ampli de sono 2 canaux
999 € neuf (9 offres) -
TX6N
Ampli de sono 2 canaux
-
P2200
Ampli de sono 2 canaux
-
P2150
Ampli de sono 2 canaux
120 € d'occasion (1 offre) -
XS-250
Ampli de sono 2 canaux
-
P4500
Ampli de sono 2 canaux
-
CP-2000
Ampli de sono 2 canaux
-
P1500
Ampli de sono 2 canaux
348 € d'occasion (1 offre) -
P3500S
Ampli de sono 2 canaux
Autres catégories dans Amplis de puissance sono
Où acheter PX8 ?
Moins
Meilleur prix neuf
Voir plus d’offres
