Annonces Flying V 2017 HP
Alerte nouvelle annonceVidéos
Fiche technique
- Fabricant : Gibson
- Modèle : Flying V 2017 HP
- Série : Flying V
- Catégorie : Guitares de forme Flying V / Explorer / Firebird
- Fiche créée le : 03/02/2017
Version High Performance de la guitare Flying V 2017.
Body
Top | |
Wood Species: | Mahogany |
Pieces: | Multi |
Grade: | C |
Binding: | None |
Back |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 3 lbs. 12.8 oz |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
Body Contour | |
Carve: | Flat |
Neck
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Flying V |
Profile: | V Slim taper |
Thickness at Fret 1: | 0.800" |
Thickness at Fret 12: | 0.850" |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | Flying V |
Inlay: | Blank |
Peg Head Binding: | None |
Logo: | None |
Silkscreen: | None |
Headstock Angle: | 17 degrees |
Neck Fit | |
Joint Angle: | 4.0 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Titanium |
Width: | 1.745" |
Slots: | E: 0.058" A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
Fingerboard | |
Wood Species: | Grenadillo |
Pieces: | 1 |
Shade: | Light |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.745" @ nut, 2.310" @ end of board |
Scale: | 24 3/4 |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Dot |
Material: | Mother of Pearl |
Dimensions: | Small - 0.249" |
Average Weight: | 4.16oz |
Finishes
Ebony
Color Code: | EB |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Natural |
Sealer: | 1.5-2 mils |
Top: | Ebony |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Alpine White
Color Code: | AW |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Walnut |
Sealer: | 1.5-2 mils |
Top: | Alpine White |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Electronics
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | Dirty Fingers+ | Dirty Fingers+ | |
Winds/Coil: Screw side/Slug side: | 7000 | 7250 | |
Material of Wire (gauge): | 44 | 44 | |
Coil Dimensions (per coil): | 2.61" x 0.68" | 2.61" x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 18.625" | 23.437" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Ceramic 8 | Ceramic 8 | |
Magnet Position from Nut: | 19 " | 23.125 " | |
Magnet Dimensions: | 2.375" x 0.5" | 2.375" x 0.5" | |
Cover: | Chrome Trim Ring | Chrome Trim Ring | |
Qfactor: | 4 | 4 | |
ResistanceDC: | 15990 Ohms | 15971 Ohms | |
Resonant Frequency: | 2178.09 Hz | 2277.85 Hz |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Master Tone | |||
Type: | 500K Non-Linear | ||
Peak Voltage: | 500V | ||
Range: | 0-500K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | +/- 20% | ||
Minimum Resistance: | 200 ohms | ||
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Hardware
Tuning Keys | |
---|---|
Style: | G-FORCE |
Material: | Zamak |
Weight: | 1.1 oz |
Tuning Keys Details | |
Tuning Ratio: | 40:01:00 |
Gear Type: | Syncronized Spur Gear System |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-14301B / 301T |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | TOM w/ Titanium Saddles and Locking Thumbwheels |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14454 / 430-94940 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar w/ Locking Studs |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 / 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | None |
Material: | n/a |
Part Number: | n/a |
Weight: | n/a |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz |
Plastics
Pick Guard | |
---|---|
Style: | White 3-ply |
Part Number: | 380-20840 |
Truss Rod Cover | |
Style: | Chrome Arrowhead, Stamped Gibson / High Performance |
Part Number: | 430-94925 |
Knobs | |
Style: | Knurled Chrome UFO |
Part Number: | 430-14457 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | Black ABS |
Part Number: | 430-19622 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | n/a |
Part Number: | n/a |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | Black Humbucker w/ Chrome Trim Ring |
Part Number: | 440-13884 / 440-13851 |
Accessories
Case | |
---|---|
Style: | Flying V Hard Shell |
Color: | Brown |
Strap Locks: | None |
Tools: | Gibson USA Multi-Tool, Gibson USA Premium Cloth, Gibson Polishing Cloth |
Manual: | Gibson USA's owners |
COA/Other: | None |
»
Autres catégories dans Guitares électriques Solid Body
Autres dénominations : flyingv 2017 hp, flyingv2017hp, flyingv2017 hp, flying v2017 hp, flying v 2017hp, flying v 20 17 hp, flyingv 20 17 hp, flyingv20 17hp, flyingv20 17 hp, flying v20 17 hp, flying v 20 17hp